<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gear Galaxy Science &#38; Astronomy Blog</title>
	<atom:link href="http://www.geargalaxy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geargalaxy.com</link>
	<description>News, Gadgets, Reviews and More</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Supermassive Black Hole to Consume More Mass than Earth!</title>
		<link>http://www.geargalaxy.com/2011/12/16/supermassive-black-hole-consumes-earth/</link>
		<comments>http://www.geargalaxy.com/2011/12/16/supermassive-black-hole-consumes-earth/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:39:24 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geargalaxy.com/?p=271</guid>
		<description><![CDATA[Even if only you have the most basic understanding of astronomy you&#8217;ve probably heard of a black hole.  They form in the wake of a huge supernova, which is when a star explodes.  After the explosion these stars collapse in &#8230; <a href="http://www.geargalaxy.com/2011/12/16/supermassive-black-hole-consumes-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="OpticsPlanet Astronomy" href="http://www.opticsplanet.net/astronomy-store.html" target="_blank"><img class="alignleft size-medium wp-image-275" title="Black_hole" src="http://www.geargalaxy.com/wp-content/uploads/2011/12/Black_hole-300x300.jpg" alt="" width="300" height="300" /></a>Even if only you have the most basic understanding of <a title="OpticsPlanet Astronomy Store" href="http://www.opticsplanet.net/astronomy-store.html" target="_blank">astronomy</a> you&#8217;ve probably heard of a <strong>black hole</strong>.  They form in the wake of a huge supernova, which is when a star explodes.  After the explosion these <em>stars collapse in on themselves</em> and create a massive gravitational pull that nothing can escape from, including light.</p>
<p>Our galaxy, the Milky Way, has a black hole toward the center of it called <strong>Sagittarius A*</strong>, or Sgr A*.  This black hole is apparently hungry, as it is going to consume a ton of gas in the next couple years.</p>
<p>Using the VLT (<em>Very Large Telescope</em>) in the European Southern Observatory, astronomers can see a cloud of gas that is roughly three times the size of Earth accelerating toward the black hole.  This means the gravitational pull of the black hole has latched onto the cloud and has begun drawing it, process that will get faster and faster the closer the gas gets to the black hole.</p>
<p>The collision of these two massive celestial bodies will be very interesting to witness, as scientists don&#8217;t know what exactly will happen.  The <em>immense gravitational pull from the black hole</em> will heat the gas in the cloud by several million degrees, at which point it will begin to emit X-Rays. After that, it may be ripped in two, with one part of the cloud launched out into space while another part settles around the <strong>black hole</strong>, but no one is sure yet if this is going to be the case.</p>
<p>You won&#8217;t be able to view this on a regular <a title="telescopes" href="http://www.opticsplanet.net/telescopes.html" target="_blank">telescope</a>, as it&#8217;s far too distant, but you can see similar objects with a small refractor or <a title="reflector telescopes" href="http://www.opticsplanet.net/reflector-telescopes.html" target="_blank">reflector telescope</a>.  The rings of Saturn were viewed hundreds of years ago by Galileo, who thought there were ears on the planet, so you shouldn&#8217;t struggle to see them with the <em>advanced astronomy optics</em> we have available to us today.</p>
<p>The gas that settles around the black hole may form an <strong>accretion disk</strong>, which is very similar to Saturn&#8217;s rings.  Accretion discs are usually around stars, but they also form around black holes.  As planets revolve around stars and moons revolve around planets, an accretion disk is a huge bulk of mass that has not formed into a solid chunk that floats around a star or black hole.  This <strong>mass swirls around the black hole</strong>, which many artists represent similar to water going down a drain.</p>
<p><em>Get a look at Saturn&#8217;s Rings</em> by taking out your <a title="refractor telescope" href="http://www.opticsplanet.net/refractor-telescopes.html">refractor telescope</a>, setting it up on your <a title="tripods" href="http://www.opticsplanet.net/tripods.html" target="_blank">tripod</a> and enjoying a bit of Astronomy.  There&#8217;s so much to see, and the smartest guys on the planet spend a lot of time guessing wrong about what&#8217;s going to happen in the myriad of events taking place all the time in the Universe! You may not be watching black holes consume gas, but the laws of physics cause these types of events to happen in a number of different ways, so you can still learn a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geargalaxy.com/2011/12/16/supermassive-black-hole-consumes-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first Photo of a Planet while Forming has Been Taken in Hawaii!</title>
		<link>http://www.geargalaxy.com/2011/10/28/the-first-photo-of-a-planet-while-forming-has-been-taken-in-hawaii/</link>
		<comments>http://www.geargalaxy.com/2011/10/28/the-first-photo-of-a-planet-while-forming-has-been-taken-in-hawaii/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geargalaxy.com/?p=254</guid>
		<description><![CDATA[With the billions and billions of stars, planets, galaxies and more that make up the universe, there is almost always a new star or planet being born, going supernova, or evolving into a different celestial body.  Though these events take &#8230; <a href="http://www.geargalaxy.com/2011/10/28/the-first-photo-of-a-planet-while-forming-has-been-taken-in-hawaii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the billions and billions of stars, planets, galaxies and more that make up the universe, there is almost always a new star or planet being born, going supernova, or evolving into a different celestial body.  Though these events take place all the time, it is extremely rare for them to happen close enough for <strong>astronomical telescopes</strong> to get a good look.</p>
<p>One such occurrence has just taken place.  An object that astronomers are calling LkCa 15 b has just been photographed for the first time, and it appears to be a “protoplanet” which is a newly forming planet that is still extremely hot and has massive amounts of gas and dust floating around it in a wide ring.  The gas and dust is still being pulled into the planet, which will cool over time as more mass is added.</p>
<p>LkCa 15 b is the youngest planet ever found, and by a pretty wide margin, as it is roughly 5 times younger than the previous record holder.  The planet is forming into a gas giant similar to Jupiter, and because of its age astronomers are able to use <a href="http://www.opticsplanet.net/telescopes.html">telescopes</a> to measure both the inner core of the planet and the surrounding gas in a way that has never been possible in the past.</p>
<p>Astronomers Adam Kraus and Michael Ireland discovered the planet using Hawaii’s <em>Keck telescope array</em>.  These 10-meter telescopes have incredible power, but it was actually optical sleight of hand that allowed the scientists to get a quality image of the protoplanet.  The <strong>Keck telescopes</strong> have a deformable mirror that allows for rapid corrections in the event of atmospheric distortions.  The telescopic sleight of hand used is called <em>aperture mask interferometry</em>, which involves placing a mask with holes in the path of the collected light in order to manipulate light waves.</p>
<p>As I’m sure you’ve all read our <a href="http://www.opticsplanet.com/info/telescopes/index2.shtml">Telescopes FAQ</a>, you’ll know that the aperture is one of the most important parts of a telescope.  It is the size of the main optical lens, and it is primarily this size that determines the amount of light gathered, which in turn determines how bright and clear the image is.  By manipulating the light through the Keck telescopes, Kraus and Ireland were able to remove light sources that would distort the image of LkCa 15 b to get a clear image of the planet during its formation.</p>
<p>Though <strong>interferometry</strong> has been around since the 1800s, it has only been able to view nearby stars for about the last 7 years, and by using the technique with the <strong>biggest telescopes on the planet</strong> far greater detail has been possible, leading to numerous discoveries, including this young planet.</p>
<p>Similar techniques to interferometry are used by amateur astronomers all the time.  Some <a href="http://www.opticsplanet.net/telescope-accessories.html">telescope accessories</a>, such as the <a href="http://www.opticsplanet.net/celestron-telescope-moon-filter.html">Celestron Telescope Moon Filter</a>, alter certain light frequencies to allow for a better view.  The <strong>Moon Filter</strong> dims the bright light from the moon to provide greater contrast, giving astronomers greater detail.</p>
<p>Research into this new planet may lead to greater understanding of <em>how planets come into being</em>.  While it is too early to tell, the area around LkCa 15 b may turn into a new solar system, with multiple planets forming from the massive amount of gas and dust in the area.  It appears at present to all be pulling toward the same spot for a single gas giant, but if enough dust collects far enough away from LkCa 15 b a second planet or even third planet may form.  It’s also possible at present that other celestial bodies may become moons for LkCa 15 b.  More study is planned over the coming years to train <strong>massive telescopes around the world</strong> on the new planet to see what happens in this baby solar system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geargalaxy.com/2011/10/28/the-first-photo-of-a-planet-while-forming-has-been-taken-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescopes Looking at Earth Show the life of a Neutron Star</title>
		<link>http://www.geargalaxy.com/2011/10/28/telescopes-looking-at-earth-show-the-life-of-a-neutron-star/</link>
		<comments>http://www.geargalaxy.com/2011/10/28/telescopes-looking-at-earth-show-the-life-of-a-neutron-star/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geargalaxy.com/?p=252</guid>
		<description><![CDATA[Telescopes are usually trained directly upon a celestial object in order to get the best possible view.  But some objects, such as neutron stars, are so complex that a regular image doesn’t provide enough information.  Stars have so much energy &#8230; <a href="http://www.geargalaxy.com/2011/10/28/telescopes-looking-at-earth-show-the-life-of-a-neutron-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opticsplanet.net/telescopes.html">Telescopes</a> are usually trained directly upon a celestial object in order to get the best possible view.  But some objects, such as neutron stars, are so complex that a regular image doesn’t provide enough information.  Stars have so much energy that is invisible to the naked eye that it can be very difficult to determine the amount of energy, the direction it’s moving in, and the speed of the mass contained in these objects.</p>
<p>Neutron stars are interesting but especially difficult to properly view.  They are formed after a supernova of stars of a certain size.  These exploding stars are larger than the sun, but not so big as to form a black hole.  The massive amount of energy dispelled by a supernova blasts an unbelievable amount of mass around the galaxy, which is called a nebula.  Gravity causes this energy to slowly reform into a neutron star.  The all the gas of the nebula, which is certainly beautiful, conceals most of the neutron star, which is why a conventional <strong>telescope</strong> has difficulty seeing many of the finer details.</p>
<p>Neutron stars and nebulas start out spinning extremely rapidly, generates a massive magnetic field in a wide arc.  The magnetic field accelerates charged particles, which then emit light in pulses.  These light pulses are in multiple parts of the light spectrum, from visible light through gamma radiation, and it’s these gamma radiated particles that astronomers are looking at to better understand neutron stars and supernovas.</p>
<p>Have I lost anyone yet?  It’s complex stuff, but essentially a star explodes, and all the energy causes radiation to spin around the cosmos, some of which hits earth’s atmosphere and can be seen using <strong>specialized telescopes</strong>.</p>
<p>The Crab Nebula is the focus of this new study.  About 1000 years ago a star went supernova, leaving behind the Crab Nebula.  Energized particles from the nebula hit earth’s atmosphere moving faster than the speed of light. Upon their collision with earth these particles rapidly slow down, giving off a form of light called Cherenkov radiation.</p>
<p>To look at this radiation a telescope called VERITAS, which consists of four 12m telescopes, is focused on earth’s atmosphere, and is able to measure the amount of light from these tiny radiated particles to provide information about their direction and amount of energy, which can be reconstructed to show their origin.</p>
<p>But why does all this matter?  Well, the preliminary findings show that some of our previous observations and conclusions about neutron stars may be incorrect.  One of these possibly incorrect conclusions is about the exponential decay in pulse energy.  The energy from the Crab Nebula is not decaying as quickly as it should, based on prior findings.  It also starts out more powerful than previously thought possible.  This information gives us new clues as to how stars, galaxies, solar systems and planets are formed, so we may have a better understanding of how our own planet came to be.  Using these new findings astronomers may start looking at higher energy wavelengths when viewing nebulas to get a better idea of how they form.</p>
<p>There is a possibility that the Crab Nebula is an anomaly, so doing similar tests on other nebulas is necessary before any of this evidence can be considered conclusive.  This might prove difficult, as the Crab Nebula is one of the closest and youngest nebulas in the universe, and the readings from other nebulas may be less reliable.</p>
<p>It’s amazing to see how much work goes into determining the speed of celestial objects.  All this astrophysics really shows how much we can learn by <em>using a telescope to look parts of the earth</em> to see the smallest parts of some of the biggest objects in the universe.  It’s a bit over my head, but then I tend to think <a href="http://www.opticsplanet.net/radar-guns.html">radar guns</a> use some level of wizardry to find how fast a baseball moves.</p>
<p>If you want to take a <em>look at nearby nebulae</em>, I’d suggest investing in a dobsonian telescope with a large aperture.  The large aperture will collect enough light to allow you to see detail, and even color of some of the gorgeous nebula in our part of the universe.  The Orion Nebula is one of the easiest to see for newer astronomers.  The <a href="http://www.opticsplanet.net/meade-115mm-ed-triplet-apo-f-7-refractor-telescope.html">Meade 115mm ED TRIPLET APO f/7 Refractor Telescope</a> is brand new to <a href="http://www.opticsplanet.net/">OpticsPlanet</a> and features a 4.5” aperture, fully multi-coated lenses (for greater light transmission), and an 8X50 viewfinder for an excellent image when checking out a wide variety of celestial bodies, including nebulas.  <strong>Meade</strong> has decades of experience making top quality optics for amateur astronomers.  The <a href="http://www.opticsplanet.net/meade-telescopes.html">high value of telescopes by Meade</a> has made them particularly popular, but <a href="http://www.opticsplanet.net/meade-binoculars.html">Meade Binoculars</a> are also very successfully used by nighttime sky watchers throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geargalaxy.com/2011/10/28/telescopes-looking-at-earth-show-the-life-of-a-neutron-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope gadgets and tools</title>
		<link>http://www.geargalaxy.com/2009/12/03/telescope-gadgets-and-tools/</link>
		<comments>http://www.geargalaxy.com/2009/12/03/telescope-gadgets-and-tools/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geargalaxy.com/2009/12/03/telescope-gadgets-and-tools/</guid>
		<description><![CDATA[There are plenty of tools and gadgets that every astronomer will need, beyond a telescope and eyepieces. One small item is a must &#8211; a red lens flashlight to preserve night vision when working around the telescope or reading star &#8230; <a href="http://www.geargalaxy.com/2009/12/03/telescope-gadgets-and-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are plenty of <strong>tools and gadgets</strong> that every astronomer will need, beyond a <strong>telescope</strong> and eyepieces. One small item is a must &#8211; a red lens flashlight to preserve night vision when working around the telescope or reading star maps. A good choice, here, is the <a href="http://www.opticsplanet.net/celestron-night-vision-flashlight-93588.html">Celestron Night Vision Flashlight 93588</a>. Another must is a basic star map/atlas, such as the <a href="http://www.opticsplanet.net/celestron-sky-map.html">Celestron Sky Maps &#8211; 93722</a>. Telescope lenses, mirrors and eyepieces do get wet from dew and also dusty, from time to time. For cleaning eyepieces, I like a mini-lenspen, such as the <a href="http://www.opticsplanet.net/carson-lenspen-cleaning-tool.html">Carson LP50</a>. For larger objective lenses, I find a lens cloth, such as the <a href="http://www.opticsplanet.net/carson-microfiber-lens-cloth-sn50.html">Carson Stuff-It,</a> to be perfect and, like any lens cloth, it can also be washed when it gets a little soiled. I always carry one in my purse for cleaning my glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geargalaxy.com/2009/12/03/telescope-gadgets-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meade beginner telescopes</title>
		<link>http://www.geargalaxy.com/2009/10/29/meade-beginner-telescopes/</link>
		<comments>http://www.geargalaxy.com/2009/10/29/meade-beginner-telescopes/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geargalaxy.com/2009/10/29/meade-beginner-telescopes/</guid>
		<description><![CDATA[Meade has a new series of beginner telescopes in the Meade A-Series Entry Level Telescopes. These include small, but moon-worthy telescopes like the Meade 50AZ-P, the Meade NG60-SM and the Meade NG70-SM. I started out with such a telescope, but, &#8230; <a href="http://www.geargalaxy.com/2009/10/29/meade-beginner-telescopes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meade has a new series of <a href="http://www.opticsplanet.net/telescope-first-questions.html">beginner telescopes</a> in the <strong>Meade A-Series Entry Level Telescopes</strong>. These include small, but moon-worthy telescopes like the <a href="http://www.opticsplanet.net/meade-50az-p-altzimuth-redractor-a-series-telescope-04050.html">Meade 50AZ-P</a>, the <a href="http://www.opticsplanet.net/meade-ng60-sm-altazimuth-refractor-entry-level-telescope-20221.html">Meade NG60-SM</a> and the <a href="http://www.opticsplanet.net/meade-ng70-sm-altazimuth-refractor-a-series-telescope-20218.html">Meade NG70-SM</a>. I started out with such a telescope, but, as always, a parent or grandparent, when buying a telescope as a gift for a youngster, should try to match the telescope to the interest level. Small telescopes, such as these Meade A-Series Entry Level Telescopes, are fine for testing the water to see if there is a sustainable interest in a child, but any <strong>beginner</strong> that stays with astronomy will soon outgrow one of these small <strong>telescopes</strong>. When in doubt, always better to opt for a larger telescope, even if it costs a bit more, such as the <a href="http://www.opticsplanet.net/celestron-powerseeker-80eq-telescope-package-21048-op-80-eq-telescope-21048-with-moto.html">Celestron 80 EQ OP</a> or, even better, an even larger reflector, like the <a href="http://www.opticsplanet.net/celestron-powerseeker-127eq.html">Celestron Powerseeker 127</a> or <a href="http://www.opticsplanet.net/meade-114eq-ast-model-45-f-88-equatorial-telescope-04056.html">Meade 114EQ</a> Going larger on a telescope allows you to see more objects and more detail objects and, most importantly, gives a beginner a telescope that can get him/her past that first look at the nightsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geargalaxy.com/2009/10/29/meade-beginner-telescopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

